DAR-4 Pneu. Roller Vibrator
DAR Series Pneumatic Roller Vibrators feature a robust design suitable for use in tough conditions, especially concrete applications. The body is machined from extruded aluminum, inside which a precision iron roller rotates in high tensile steel races. End plates are high impact bronze.
The DAR Series is ideally suited to compaction of concrete or plastic in molds, assisting material flow in chutes and hoppers, and separating materials of various sizes on vibrating screens.
Lubrication and filtration of supply air will ensure a long working life. Frequency and force are varied by regulating supply air pressure.
MODEL | VPM | CENTRIFUGAL FORCE | AIR CONSUMPTION / MINUTE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 BAR 29 PSI |
4 BAR 58 PSI |
6 BAR 87 PSI |
2 BAR N |
29 PSI LBS |
4 BAR N |
58 PSI LBS |
6 BAR N |
87 PSI LBS |
2 BAR LTR. |
29 PSI CF |
4 BAR LTR. |
58 PSI CF |
6 BAR LTR. |
87 PSI CF |
|
DAR 2 | 36000 | 36600 | 38000 | 2220 | 500 | 3380 | 760 | 4090 | 920 | 70 | 2.5 | 140 | 4.9 | 200 | 7 |
DAR 3 | 27000 | 36000 | 32000 | 2720 | 612 | 4560 | 1026 | 6050 | 1361 | 100 | 3.5 | 200 | 7 | 300 | 10.6 |
DAR 4 | 18000 | 22500 | 25000 | 2360 | 531 | 4610 | 1037 | 6690 | 1505 | 120 | 4.2 | 250 | 8.8 | 360 | 12.7 |
DAR 5 | 9500 | 15000 | 16500 | 1680 | 378 | 4640 | 1044 | 7200 | 1620 | 130 | 4.6 | 270 | 9.5 | 390 | 13.8 |
DAR 6 | 7800 | 10000 | 12000 | 4370 | 983 | 6860 | 1544 | 10300 | 2317 | 170 | 6 | 320 | 11.3 | 470 | 16.6 |
DAR-7 | 8000 | 9800 | 11500 | 5870 | 1320 | 9500 | 2137 | 12000 | 2700 | 180 | 6.4 | 350 | 12.4 | 500 | 17.7 |
Additional information
Weight | 3 lbs |
---|