FP Series Linear Pneumatic Piston Vibrators

Send us a Quote Request or call 800-320-4044 for immediate assistance.

Download  Brochure

Description

FP SERIES Vibrators are explosion-proof, lightweight, compact, durable, efficient, and quiet. They are easy to install and maintain, and are designed to work continuously in the most rigorous conditions. Hard-coated alloy bodies are corrosion resistant for long life.

FP’s produce a linear vibration with forces from 7.2 pounds to over 320 pounds, and frequencies range from 2400 to 9300 VPM, depending on the model and air pressure. They can be mounted in any position, and amplitude and frequency are infinitely adjustable by varying the air pressure. The piston is air cushioned, and a unique exhaust system absorbs noise for quiet operation.

The power to weight ratio of these units makes them ideal for many applications, some of the most common being the feeding of small parts, chemical powders, seeds, grains, flour, sugar, and other food products.

 

MODEL VPM (x1000)  FORCE  AIR CONSUMPTION  NOISE LEVEL 
2 Bar 29 psi 4 Bar 58 psi 6 Bar 87 psi 2 Bar N 29 psi LBS 4 Bar N 58 psi LBS 6 Bar N 87 psi LBS 2 Bar Litr. 29 psi CF 4 Bar Litr. 58 psi CF 6 Bar Litr. 87 psi CF dBA* dBA **
FP-12-S 6.2 7.8 9.3 34 7.7 70 16 92 21 0.8 0.03 7.5 0.26 25 0.88 57-61
FP-12-M 5 6 6.7 34 7.7 58 13 74 17 0.5 0.02 4 0.14 19 0.67 57-61
FP-12-L 4 4.8 5.4 32 7.2 58 13 81 18 1 0.04 3 0.11 20 0.71 58-60
FP-18-S 5 6.4 7.7 66 15 134 30 187 42 5 0.18 33 1.16 57 2 62-71
FP-18-M 4 5 5.9 68 15 134 30 188 42 4 0.14 28 1 52 1.84 61-67
FP-18-L 3.1 4 4.6 64 14 150 34 206 46 5 0.18 23 0.81 46 1.62 61-68
FP-25-S 3.6 4.3 5.5 126 28 270 61 416 94 13 0.46 54 1.91 93 3.28 70-75 61-67
FP-25-M 3 3.8 4.2 142 32 364 82 504 113 23 0.81 50 1.76 87 3.07 73-75 62-66
FP-25-L 2.4 3.1 3.7 186 42 392 88 594 134 18 0.64 62 2.19 93 3.28 72-75 60-65
FP-35-S 3.8 4.7 5.8 294 66 668 150 1038 234 23 0.81 101 3.56 162 5.72 72-77 71-73
FP-35-M 3 4 4.6 248 56 778 175 1080 243 24 0.85 83 2.93 141 4.98 74-78 70-73
FP-35-L 2.4 3.1 3.6 282 63 680 153 1066 240 38 1.34 89 3.14 135 4.77 74-80 68-74
FP-50-M 1.8 2.3 2.8 490 110 970 218 1600 360 48 1.67 100 3.48 190 6.61 70-77 -
FP-65-M 1.9 2.4 2.7 610 137 1400 315 2170 489 90 3.13 160 5.57 270 9.39 73-79 -
FP-95-M 1.8 2.4 2.8 1500 338 2620 590 4270 962 170 5.91 320 11.13 450 15.65 85-92 -

fp2

MODEL D E* F* BODY WEIGHT  PISTON WEIGHT  TOTAL WEIGHT
mm inch mm inch mm inch METRIC BSP BSP kg Lbs kg Lbs kg Lbs
FP-12-S 71 2.8 31 1.22 34 1.34 M-8 1/8" 1/8" 0.125 0.275 0.02 0.045 0.145 0.32
FP-12-M 81 3.19 31 1.22 34 1.34 M-8 1/8" 1/8" 0.14 0.309 0.03 0.066 0.17 0.375
FP-12-L  94 3.7 31 1.22 34 1.34 M-8 1/8" 1/8" 0.165 0.36 0.04 0.09 0.205 0.45
FP-18-S 81 3.19 40 1.57 42 1.65 M-10 1/8" 1/8" 0.22 0.485 0.06 0.135 0.28 0.62
FP-18-M 94 3.7 40 1.57 42 1.65 M-10 1/8" 1/8" 0.26 0.575 0.08 0.175 0.34 0.75
FP-18-L  109 4.29 40 1.57 42 1.65 M-10 1/8" 1/8" 0.3 0.66 0.11 0.24 0.41 0.9
FP-25-S 98 3.86 48 1.89 50 1.97 M-12 1/8" 1/4" 0.375 0.825 0.155 0.345 0.53 1.17
FP-25-M 116 4.57 48 1.89 50 1.97 M-12 1/8" 1/4" 0.435 0.955 0.215 0.475 0.65 1.43
FP-25-L  136 5.35 48 1.89 50 1.97 M-12 1/8" 1/4" 0.5 1.1 0.29 0.64 0.79 1.74
FP-35-S 98 3.86 58 2.28 65 5.56 M-12 1/4" 1/4" 0.53 1.17 0.315 0.69 0.845 1.86
FP-35-M 116 4.57 58 2.28 65 5.56 M-12 1/4" 1/4" 0.61 1.345 0.43 0.95 1.04 2.29
FP-35-L  136 5.53 58 2.28 65 5.56 M-12 1/4" 1/4" 0.7 1.54 0.58 1.28 1.28 2.82
FP-50-M  157 6.18 84.5 3.33 N/A N/A M-16 1/4" 1/4" 1.737 3.821 1.483 3.263 3.22 7.08
FP-60-M  157 6.18 95 3.74 N/A N/A M-16 1/4" 1/4" 2.11 4.642 2.13 4.686 4.24 9.34
FP-95-M  157 6.18 140 5.51 N/A N/A N/A 3/8" 3/8" 4 8.8 4 9.46 8.3 18.26

NOTE: FP-50-M, FP-60-M, FP-95-M are supplied with square base plates attached for alternative mounting using 4 bolts instead of the M16 single stud. This inreases the overall length by 20mm

*WILL ACCEPT NPT

Quote Request