SI (Single Impact) Series Piston Vibrators
Send us a Quote Request or call 800-320-4044 for immediate assistance.
The timed impact of the Single Impulse (SI) design allows for low frequency vibration, reduced noise levels, and greater material flow control. SI Series Single Impulse Pnuematic Piston Vibrators are ideal for removal of powdered materials found in most dust collection hoppers and bag houses. Available in seven sizes, each model can be converted in the field to a continuously impacting vibrator if needed. Pneumatic Timer or Electronic Timer and Solenoid Valve required for proper operation.
SI Series Piston Vibrators are proudly manufactured in Houston, Texas.
Model | Force Output (Ft-Lb) | Air Consumption (CFM) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
30 psi | 40 psi | 50 psi | 60 psi | 70 psi | 80 psi | 90 psi | 20 psi | 40 psi | 60 psi | 80 psi | |
BV-112 SI | 0.0007 | 0.0010 | 0.0014 | 0.0018 | |||||||
BV-150 SI | 5 | 7 | 8 | 10 | 12 | 13 | 15 | 0.0015 | 0.0023 | 0.0031 | 0.0040 |
BV-175 SI | 7 | 10 | 13 | 15 | 18 | 20 | 23 | 0.0020 | 0.0031 | 0.0043 | 0.0054 |
BV-225 SI | 14 | 19 | 24 | 29 | 34 | 38 | 43 | 0.0033 | 0.0052 | 0.0071 | 0.0090 |
BV-312 SI | 41 | 54 | 68 | 82 | 95 | 108 | 122 | 0.0089 | 0.0140 | 0.0191 | 0.0241 |
BV-350 SI | 60 | 83 | 105 | 120 | 143 | 165 | 185 | 0.0111 | 0.0175 | 0.0239 | 0.0302 |
BV-425 SI | 153 | 198 | 252 | 305 | 351 | 396 | 448 | 0.0188 | 0.0295 | 0.0403 | 0.0510 |
All data obtained on heavy laboratory test block. Output may decrease on less rigid mount. |
MODEL | FIG | A | B | C | D | E | F | G | H [NPT] | WT [Lbs] |
---|---|---|---|---|---|---|---|---|---|---|
BV-112 SI | 1 | 3-3/4 | 4-1/2 | 2 | 1/2 | 3-1/2 | 1 | 1/2 | 1/4" | 4 |
BV-150 SI | 1 | 5-1/2 | 6 | 2-1/2 | 3/4 | 4-1/2 | 1-1/4 | 1/2 | 1/4" | 9 |
BV-175 SI | 1 | 7-1/4 | 9 | 3-1/2 | 1 | 7-1/2 | 1-3/4 | 5/8 | 1/4" | 17 |
BV-225 SI | 1 | 7-1/4 | 9 | 3-1/2 | 1 | 7-1/2 | 1-3/4 | 5/8 | 1/4" | 17 |
BV-312 SI | 2 | 9-5/8 | 9-1/2 | 5 | 1-3/8 | 7-3/4 | 3-1/4 | 7/8 | 3/8" | 53 |
BV-350 SI | 2 | 9-5/8 | 9-1/2 | 5 | 1-3/8 | 7-3/4 | 3-1/4 | 7/8 | 3/8" | 53 |
BV-425 SI | 2 | 12 | 14 | 6 | 1-1/2 | 12 | 4 | 1 | 1/2" | 98 |
All data are given in inches unless otherwise noted. |
Many applications will require different components and options than shown here.
Single or Dual Tapped Exhaust |
Tef-Kote Lubrication System |
"SS" Start Spring |