GT-6 Turbine Vibrator
Send us a Quote Request or call 800-320-4044 for immediate assistance.
GT Series Golden Turbine Vibrators require no air lubrication, and feature high frequency vibration, low noise output, and lower air consumption than other types of pneumatic roatry vibrators. They are ideal for applications in the food & pharmaceutical industries, and other applications involving fine, dry powders that respond well to high frequency vibration.
All GT Vibrators are constructed of lightweight extruded aluminum alloy bodies with hard coated turbine wheels and endplates, and pre-lubricated matched bearings for longer life. Standard GT Models use brass weights in the turbine; GT Models ending in "S" use heavy metal weights in the turbine for a lower frequency.
Houston Vibrator offers 17 different models in the GT Series, with centrifugal forces to over 2300 pounds.
Model | Frequency V.P.M. x 1000 |
Centrifugal force* | Air consumption / Minute | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 BAR | 4 BAR | 6 BAR | 2 BAR | 29 PSI | 4 BAR | 58 PSI | 6 BAR | 87 PSI | 2 BAR | 29 PSI | 4 BAR | 58 PSI | 6 BAR | 87 PSI | |
29 PSI | 58 PSI | 87 PSI | N | LBS | N | LBS | N | LBS | LTR. | CF | LTR | CF | LTR. | CF | |
GT-4 | 14 | 14.4 | 15 | 135 | 30 | 180 | 40 | 200 | 44 | 33 | 1.1 | 58 | 2 | 83 | 2.9 |
GT-6 | 11.5 | 12 | 12.5 | 130 | 29 | 175 | 39 | 210 | 47 | 33 | 1.1 | 58 | 2 | 83 | 2.9 |
GT-8 | 36 | 42 | 46 | 990 | 222 | 2060 | 462 | 2910 | 652 | 46 | 1.6 | 80 | 2.8 | 112 | 3.9 |
GT-10 | 27.5 | 35 | 37.5 | 840 | 188 | 1390 | 312 | 2400 | 538 | 46 | 1.6 | 80 | 2.8 | 112 | 3.9 |
GT-10-S | 17 | 23 | 25 | 650 | 146 | 1350 | 303 | 1950 | 437 | 46 | 1.6 | 80 | 2.8 | 112 | 3.9 |
GT13 | 26 | 30 | 33 | 1400 | 313 | 2440 | 574 | 3730 | 836 | 120 | 4.2 | 200 | 7 | 290 | 10.2 |
GT-16 | 17 | 21.5 | 24 | 1220 | 274 | 2090 | 469 | 3160 | 708 | 120 | 4.2 | 200 | 7 | 290 | 10.2 |
GT-16-S | 11.5 | 15.5 | 17 | 1100 | 247 | 1900 | 426 | 2700 | 605 | 120 | 4.2 | 200 | 7 | 290 | 10.2 |
GT20 | 17 | 20 | 23 | 2170 | 487 | 4040 | 906 | 5520 | 1238 | 185 | 6.6 | 325 | 11.4 | 455 | 15.9 |
GT-25 | 12 | 15.5 | 17 | 2120 | 475 | 3510 | 787 | 5070 | 1137 | 185 | 6.6 | 325 | 11.4 | 455 | 15.9 |
GT-25-S | 8.5 | 11 | 13 | 2250 | 504 | 3600 | 807 | 4900 | 1098 | 185 | 6.6 | 325 | 11.4 | 455 | 15.9 |
GT30 | 13 | 14 | 16 | 3380 | 578 | 5430 | 1217 | 7540 | 1690 | 330 | 11.5 | 530 | 18.5 | 745 | 26 |
GT-36 | 8 | 10 | 13 | 3290 | 738 | 5360 | 1202 | 7190 | 1612 | 330 | 11.5 | 530 | 18.5 | 745 | 26 |
GT-36-S | 6.1 | 7.2 | 8.3 | 4100 | 919 | 6200 | 1390 | 7500 | 1681 | 330 | 11.5 | 530 | 18.5 | 745 | 26 |
GT40 | 7.7 | 8.8 | 9.5 | 4300 | 964 | 7300 | 1636 | 9800 | 2197 | 425 | 15 | 700 | 24.7 | 970 | 34.2 |
GT-48 | 6 | 7.5 | 9.7 | 4900 | 1098 | 7700 | 1726 | 10500 | 2354 | 425 | 15 | 700 | 24.7 | 970 | 34.2 |
GT-48-S | - | 5.6 | 6.3 | - | - | 7500 | 1681 | 12000 | 2691 | 425 | 15 | 700 | 24.7 | 970 | 34.2 |
*Data obtained on heavy laboratory test block. Frequency and force will decrease on a less rigid mount.
Model | A | B | C | D | E | F | G/H** | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inches | mm | inches | mm | inches | mm | inches | mm | inches | mm | inches | BSP Thread | kg | Lbs | |
GT-4 | 40 | 1.57 | 28 | 1.1 | 70 | 2.75 | 56 | 2.2 | 10 | 0.39 | 6 | 0.23 | 1/8" | 0.167 | 0.37 |
GT-6 | 40 | 1.57 | 28 | 1.1 | 70 | 2.75 | 56 | 2.2 | 10 | 0.39 | 6 | 0.23 | 1/8" | 0.161 | 0.35 |
GT-8 | 50 | 1.97 | 33 | 1.3 | 86 | 3.38 | 68 | 2.68 | 12 | 0.47 | 7 | 0.27 | 1/8" | 0.255 | 0.55 |
GT-10 | 50 | 1.97 | 33 | 1.3 | 86 | 3.38 | 68 | 2.68 | 12 | 0.47 | 7 | 0.27 | 1/8" | 0.258 | 0.57 |
GT-10-S | 50 | 1.97 | 33 | 1.3 | 86 | 3.38 | 68 | 2.68 | 12 | 0.47 | 7 | 0.27 | 1/8" | 0.27 | 0.59 |
GT13 | 65 | 2.56 | 42 | 1.65 | 113 | 4.45 | 90 | 3.54 | 16 | 0.63 | 9 | 0.35 | 1/4" | 0.555 | 1.22 |
GT-16 | 65 | 2.56 | 42 | 1.65 | 113 | 4.45 | 90 | 3.54 | 16 | 0.63 | 9 | 0.35 | 1/4" | 0.566 | 1.25 |
GT-16-S | 65 | 2.56 | 42 | 1.65 | 113 | 4.45 | 90 | 3.54 | 16 | 0.63 | 9 | 0.35 | 1/4" | 0.603 | 1.33 |
GT20 | 80 | 3.15 | 56 | 2.2 | 128 | 5.04 | 104 | 4.09 | 16 | 0.63 | 9 | 0.35 | 1/4" | 1.076 | 2.37 |
GT-25 | 80 | 3.15 | 56 | 2.2 | 128 | 5.04 | 104 | 4.09 | 16 | 0.63 | 9 | 0.35 | 1/4" | 1.112 | 2.45 |
GT-25-S | 80 | 3.15 | 56 | 2.2 | 128 | 5.04 | 104 | 4.09 | 16 | 0.63 | 9 | 0.35 | 1/4" | 1.193 | 2.62 |
GT30 | 100 | 3.94 | 73 | 2.87 | 160 | 6.3 | 130 | 5.12 | 20 | 0.79 | 11 | 0.43 | 3/8" | 2.201 | 4.84 |
GT-36 | 100 | 3.94 | 73 | 2.87 | 160 | 6.3 | 130 | 5.12 | 20 | 0.79 | 11 | 0.43 | 3/8" | 2.301 | 5.06 |
GT-36-S | 100 | 3.94 | 73 | 2.87 | 160 | 6.3 | 130 | 5.12 | 20 | 0.79 | 11 | 0.43 | 3/8" | 2.525 | 5.56 |
GT40 | 120 | 4.72 | 83 | 3.26 | 194 | 7.63 | 152 | 5.98 | 24 | 0.94 | 17 | 0.66 | 3/8" | 3.696 | 8.13 |
GT-48 | 120 | 4.72 | 83 | 3.26 | 194 | 7.63 | 152 | 5.98 | 24 | 0.94 | 17 | 0.66 | 3/8" | 3.858 | 8.49 |
GT-48-S | 120 | 4.72 | 83 | 3.26 | 194 | 7.63 | 152 | 5.98 | 24 | 0.94 | 17 | 0.66 | 3/8" | 4.274 | 9.4 |
**Will accept NPT fittings
Additional information
Weight | 1 lbs |
---|