GT SS Series Stainless Turbine Vibrators
Send us a Quote Request or call 800-320-4044 for immediate assistance.
GT SS Series Stainless Turbine Vibrators feature a totally enclosed stainless steel housing, require no air lubrication, and feature high frequency vibration, low noise output, and lower air consumption than other types of pneumatic roatry vibrators. They are ideal for applications in the food & pharmaceutical industries, or any application involving dry powders that respond well to high frequency vibration. These stainless steel vibrators are suited for food-grade applications, wash-down, and corrosive environments.
All GT SS Vibrators are constructed of stainless steel bodies with hard coated turbine wheels and endplates, and pre-lubricated matched bearings for longer life.
Houston Vibrator offers 3 different models in the GT SS Series, with centrifugal forces from 131 to 803 pounds.
Model | Frequency V.P.M. x 1000 |
Centrifugal force* | Air consumption / Minute | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 BAR | 4 BAR | 6 BAR | 2 BAR | 29 PSI | 4 BAR | 58 PSI | 6 BAR | 87 PSI | 2 BAR | 29 PSI | 4 BAR | 58 PSI | 6 BAR | 87 PSI | |
29 PSI | 58 PSI | 87 PSI | N | LBS | N | LBS | N | LBS | LTR. | CF | LTR | CF | LTR. | CF | |
GT-10-SS | 27.5 | 35 | 37.5 | 583 | 131 | 946 | 212 | 1086 | 243 | 46 | 1.6 | 80 | 2.8 | 112 | 3.9 |
GT-16-SS | 17 | 21.5 | 24 | 1103 | 247 | 1764 | 396 | 2198 | 493 | 120 | 4.2 | 200 | 7 | 290 | 10.2 |
GT-25-SS | 12 | 15.5 | 17 | 1784 | 400 | 2977 | 667 | 3581 | 803 | 185 | 6.6 | 325 | 11.4 | 455 | 15.9 |
*Data obtained on heavy laboratory test block. Frequency and force will decrease on a less rigid mount.
Model | A | B | C | D | E | F | G | H | Inlet/Exh | Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inches | mm | inches | mm | inches | mm | inches | mm | inches | mm | inches | mm | inches | mm | inches | BSP** | kg | Lbs | |
GT-10-SS | 49 | 1.93 | 55 | 2.17 | 38.1 | 1.5 | 30 | 1.18 | 68 | 2.68 | 6 | 0.24 | 7 | 0.28 | 86mm | 3.39 in | 1/8" | 0.625 | 1.38 |
GT-16-SS | 64 | 2.52 | 74 | 2.91 | 45.5 | 1.79 | 40 | 1.57 | 90 | 3.54 | 10 | 0.39 | 9 | 0.35 | 113mm | 4.45 in | 1/4" | 1.307 | 2.88 |
GT-25-SS | 78 | 3.07 | 88 | 3.46 | 55.5 | 2.19 | 50 | 1.97 | 104 | 4.09 | 10 | 0.39 | 11 | 0.43 | 128mm | 5.04 in | 1/4" | 2.284 | 5.04 |
**Will accept NPT fittings