FPLF Series Linear Pneumatic Piston Vibrators

Send us a Quote Request or call 800-320-4044 for immediate assistance.

Download Brochure

FPLF SERIES Pneumatic Piston Vibrators DO NOT REQUIRE LUBRICATION, thanks to a corrosion-resistant hard coated aluminum body, and specially treated piston. They are explosion-proof, lightweight, compact, durable, efficient, and quiet.

The FPLF Series is comprised of fifteen models, with forces from 4.8 pounds to 980 pounds, and frequencies from 1,800 to 11,500 VPM, depending on the model and air pressure supplied. They can be mounted in any position, and amplitude and frequency are infinitely adjustable by varying the air pressure. The piston is air cushioned, and a unique exhaust system absorbs noise for quiet operation.

The power to weight ratio of these units makes them particularly efficient in feeder applications. They are also well-suited for use with VTC Vacuum Mounting Systems, in applications where permanent mounting is impossible or undesirable.

 

MODEL VPM (x1000)  FORCE  AIR CONSUMPTION  NOISE LEVEL 
2 Bar 29 psi 4 Bar 58 psi 6 Bar 87 psi 2 Bar N 29 psi LBS 4 Bar N 58 psi LBS 6 Bar N 87 psi LBS 2 Bar Litr. 29 psi CF 4 Bar Litr. 58 psi CF 6 Bar Litr. 87 psi CF dBA** dBA ***
FPLF-12-S 6.2 7.8 9.3 34 7.7 70 16 92 21 0.8 0.03 7.5 0.26 25 0.8 57-61 N/A
FPLF-12-M 5 6 6.7 34 7.6 58 13 74 17 0.5 0.02 4 0.14 19 0.67 57-61  N/A
FPLF-12-L 4 4.8 5.4 32 7.2 58 13 81 18 1 0.04 3 0.11 20 0.71 58-60 N/A
FPLF-18-S 5 6.4 7.7 66 15 134 30 187 42 5 0.18 33 1.16 57 2 62-71  N/A
FPLF-18-M 4 5 5.9 68 15.3 134 30 188 42 4 0.14 28 1 52 1.84 61-67 N/A
FPLF-18-L 3.1 4 4.6 64 14 150 34 206 46 5 0.18 23 0.81 46 1.62 61-68  N/A
FPLF-25-S 3.6 4.3 5.5 126 28 270 61 416 94 13 0.46 54 1.91 93 3.28 70-75 61-67
FPLF-25-M 3 3.8 4.2 142 32 364 82 504 113 23 0.81 50 1.76 87 3.07 73-75 62-66
FPLF-25-L 2.4 3.1 3.7 186 42 392 88 594 134 18 0.64 62 2.19 93 3.28 72-75 60-65
FPLF-35-S 3.8 4.7 5.8 294 66 668 150 1038 234 23 0.81 101 3.56 162 5.72 72-77 71-73
FPLF-35-M 3 4 4.6 248 56 778 175 1080 243 24 0.84 83 2.93 141 4.98 74-78 70-73
FPLF-35-L 2.4 3.1 3.6 282 63 680 153 1066 240 38 1.34 89 3.14 135 4.77 74-78 68-74
FPLF-50-M* 1.85 2.3 2.8 490 110 970 218 1600 360 48 1.67 100 3.48 190 6.61 70-77 -
FPLF-60-M* 1.95 2.4 2.7 610 137 1400 315 2170 489 90 3.13 160 5.57 270 9.39 73-79 -
FPLF-95-M* 1.8 2.4 2.8 1500 338 2620 590 4270 962 170 5.91 320 11.13 450 15.65 58-92 --

fp2

MODEL D E* F* BODY WEIGHT  PISTON WEIGHT  TOTAL WEIGHT 
mm inch mm inch mm inch METRIC BSP BSP kg Lbs kg Lbs kg Lbs
FPLF-12-S 71 2.8 31 1.22 34 1.34 M8 1/8" 1/8" 0.125 0.275 0.02 0.045 0.145 0.32
FPLF-12-M 81 3.19 31 1.22 34 1.34 M8 1/8" 1/8" 0.14 0.309 0.03 0.066 0.17 0.375
FPLF-12-L 94 3.7 31 1.22 34 1.34 M8 1/8" 1/8" 0.165 0.36 0.04 0.09 0.205 0.45
FPLF-18-S 81 3.19 40 1.57 42 1.65 M10 1/8" 1/8" 0.22 0.485 0.06 0.135 0.28 0.62
FPLF-18-M 94 3.7 40 1.57 42 1.65 M10 1/8" 1/8" 0.26 0.575 0.08 0.175 0.34 0.75
FPLF-18-L 109 4.29 40 1.57 42 1.65 M10 1/8" 1/8" 0.3 0.66 0.11 0.24 0.41 0.9
FPLF-25-S 98 3.86 48 1.89 50 1.97 M12 1/8" 1/4" 0.375 0.825 0.155 0.345 0.53 1.17
FPLF-25-M 116 4.57 48 1.89 50 1.97 M12 1/8" 1/4" 0.435 0.955 0.215 0.475 0.65 1.43
FPLF-25-L 136 5.35 48 1.89 50 1.97 M12 1/8" 1/4" 0.5 1.1 0.29 0.64 0.79 1.74
FPLF-35-S 98 3.86 58 2.28 65 2.55 M12 1/4" 1/4" 0.53 1.168 0.315 0.694 0.845 1.862
FPLF-35-M 116 4.57 58 2.28 65 2.55 M12 1/4" 1/4" 0.61 1.344 0.43 0.947 1.04 2.292
FPLF-35-L 136 5.35 58 2.28 65 2.55 M12 1/4" 1/4" 0.7 1.543 0.53 1.278 1.28 2.821
FPLF-50-M 154 6.07 84 3.31 N/A N/A N/A 1/4" 1/4" 1.75 3.858 1.5 3.307 3.25 7.165
FPLF-60-M 154 6.07 94 3.7 N/A N/A N/A 1/4" 1/4" 2.1 4.629 2.15 4.74 4.25 9.369
FPLF-95-M 156 6.15 140 5.52 N/A N/A N/A 3/8" N/A 4.5 9.921 4.9 10.802 9.4 20.723

*WILL ACCEPT NPT

Quote Request