SPV-A Series Rotary Electric Vibrators

Send us a Quote Request or call 800-320-4044 for immediate assistance.

Download Brochure

The SPV Series of Rotary Electric Vibrators is known worldwide for quality design and construction, and dependable service in even the toughest environments. The SPV A Series is popular in a wide range of applications, including bin and hopper vibration, concrete form vibration, and packaging/densification equipment.

2 POLE
3000 RPM 50Hz 220-230V/380-400V Three Phase, 50Hz
3600 RPM 60Hz 220-265/380-460V, 60Hz / 254-265/440-460V Three Phase, 60Hz
IDENTIFICATION MECHANICAL ELECTRICAL
MODEL STATIC MOMENT CENTRIFUGAL FORCE INPUT POWER MAX CURRENT Is/In
50Hz 60Hz 50Hz 60Hz KW AMPS
KGmm LBin KGmm LBin Kg Lb Kg Lb 50Hz 60Hz 50Hz 60Hz
SPV 0.7 A 7.5 0.65 5.5 0.5 75 165 80 176 0.14 0.15 0.3 0.3 3
SPV 1.2 A 13 1.1 10 0.9 130 287 145 320 0.18 0.2 0.4 0.3 4.5
SPV 1.8 A 22 1.9 16 1.4 220 485 230 507 0.19 0.22 0.4 0.4 4.5
SPV 2.7 A 33 2.9 22 1.9 330 728 320 706 0.28 0.3 0.6 0.6 3.5
SPV 4.5 A 50 4.3 40 3.5 500 1103 580 1279 0.51 0.6 1 1 4
SPV 7.0 A 80 6.9 60 5.2 800 1764 870 1918 0.75 0.8 1.3 1.2 5
SPV 9.0 A 100 8.7 65 5.6 1000 2205 965 2128 1.1 1.2 1.8 1.8 5
SPV 12.0 A 130 11.3 80 6.9 1350 2977 1200 2646 1.3 1.4 2.1 2 5
SPV 15.0 A 165 14.3 120 10.4 1660 3660 1750 3859 1.5 1.6 2.6 2.6 6
SPV 19.0 A 200 17.4 150 13 2000 4410 2200 4851 1.9 2 2.8 3 6
SPV 25.0 A 270 23.4 200 17.4 2700 5954 2900 6395 2.2 2.4 3.6 3.4 6
SPV 32.0 A 415 36 345 29.9 4200 9261 5000 11025 3.5 4 58.8 5.8 5.5
SPV 50.0 A 560 48.6 395 34.3 5630 12414 5700 12569 5 5.5 8 8 6
SPV 60.0 A 660 57.3 435 37.8 6640 14641 6300 13892 7 7.3 11.5 11 6
SPV 70.0 A 750 65.1 550 47.7 7600 16758 7960 17552 8 8.5 13 12.5 6
SPV 85.0 A 950 82.5 650 56.4 9550 21058 9400 20727 9 9.5 14.5 14 6
spv-a
MODEL OVERALL DIMENSIONS [in] MOUNTING DIMENSIONS [in] WEIGHT [lbs]
FIG A B C D E G QTY I L M N P Q R 50Hz 60Hz
SPV 0.7 A 1 7.7 5 4.8 3.1 1.8 1.7 4X0.35 2.4 3.7-4.2 0.4 3.9 1.6 1.3 16 9.3 8.8
SPV 1.2 A 1 8.5 6 5.6 4.2 2.4 1.9 4X0.35 2.4-2.9 4.2 0.5 3.9 1.4 1.6 16 10.6 10.1
SPV 1.8 A 1 8.5 6 5.6 4.2 2.4 1.9 4X0.35 2.4-2.9 4.2 0.5 3.9 1.4 1.6 16 11.5 11
SPV 2.7 A 1 10.3 6.3 6.9 5 2.8 2.2 4X0.51 3.5 4.9 0.6 5.7 2.2 2 16 19.8 18.7
SPV 4.5 A 1 11.5 7.6 8 5.8 3.4 1.7 4X0.51 3.9 6.1 0.7 7.1 2 1.8 16 34.2 33.1
SPV 7.0 A 1 13.2 8.7 8.4 6.6 3.8 2.1 4X0.67 4.5 6.7 0.8 7.9 2.6 2 16 45.2 44.1
SPV 9.0 A 1 14.4 8.9 9.2 7.4 4.1 2.4 4X0.67 4.7 7.1 0.8 8.3 2.8 2 16 59.5 55.1
SPV 12.0 A 1 14.4 8.9 9.2 7.4 4.1 2.4 4X0.67 4.7 7.1 0.8 8.3 2.8 2 16 61.7 60.6
SPV 15.0 A 1 15.9 9.8 9.7 7.9 4.4 3 4X0.67 5.9 7.5 0.9 8.7 2.4 2.4 16 73.9 70.6
SPV 19.0 A 1 16.1 11 10.2 8.3 4.6 2.9 4X0.67 6.3 7.9 1.2 10.2 3.7 3.1 16 101.4 97
SPV 25.0 A 1 20.2 11.8 11 9.3 5.2 4.1 4X0.87 6.5 9.1 1.4 11.8 4.5 3.1 16 134.5 126.8
SPV 32.0 A 1 22.4 12.8 13.2 10.6 5.9 4.1 4X0.98 6.5 10.6 1.6 11.8 3.9 2.8 21 230.4 226
SPV 50.0 A 1 24 14 14.3 12.1 6.5 4.3 4X1.10 8.3 11.6 1.6 13 3.9 2.8 21 315.3 307.6
SPV 60.0 A 2 25.8 15.4 15.4 13.6 7.6 4.8 6X1.10 4.3 12.2 1.6 13.8 4.3 3.5 21 402.4 392.5
SPV 70.0 A 2 27 15.4 16.3 13.6 7.6 4.8 6X1.10 4.5 12.6 1.8 14.6 4.5 3 21 463.1 454.2
SPV 85.0 A 2 27 15.4 16.3 13.6 7.6 4.8 6X1.10 4.5 12.6 1.8 14.6 4.5 3 21 476.3 463.1
MODEL OVERALL DIMENSIONS  [mm] MOUNTING DIMENSIONS [mm] WEIGHT [kg]
FIG A B C D E G QTY I L M N P Q R 50Hz 60Hz
SPV 0.7 A 1 195 128 121 79 45 44 4X9 62 95-106 9 100 40 32 14 4.2 4
SPV 1.2 A 1 215 152 143 106 62 50 4X9 62-74 106 12 100 35 40 16 4.8 4.6
SPV 1.8 A 1 215 152 143 106 62 50 4X9 62-74 106 12 100 35 40 16 5.2 5
SPV 2.7 A 1 262 160 175 126 72 56 4X13 90 125 15 145 55 50 16 9 8.5
SPV 4.5 A 1 292 194 204 148 86 44 4X13 100 155 18 180 50 45 20 15.5 15
SPV 7.0 A 1 336 220 213 168 96 54 4X17 115 170 20 200 65 50 20 20.5 20
SPV 9.0 A 1 366 225 233 187 105 62 4X17 120 180 20 210 70 50 20 27 25
SPV 12.0 A 1 366 225 233 187 105 62 4X17 120 180 20 210 70 50 20 28 27.5
SPV 15.0 A 1 403 250 246 200 112 75 4X17 150 190 22 220 60 60 20 33.5 32
SPV 19.0 A 1 410 280 258 212 117 74 4X17 160 200 30 260 95 80 20 46 44
SPV 25.0 A 1 512 300 280 237 131 105 4X22 165 230 35 300 115 80 20 61 57.5
SPV 32.0 A 1 568 326 336 270 150 104 4X25 165 270 40 300 100 70 25 104.5 102.5
SPV 50.0 A 1 609 355 362 308 166 110 4X29 210 295 40 330 100 70 25 143 139.5
SPV 60.0 A 2 656 390 392 345 193 121 6X29 110 310 41 350 110 90 25 182.5 178
SPV 70.0 A 2 686 390 414 345 192 121 6X29 115 320 45 370 115 75 25 210 206
SPV 85.0 A 2 686 390 414 345 192 121 6X29 115 320 45 370 115 75 25 216 210

Quote Request