SPV-C Series Rotary Electric Vibrators

Send us a Quote Request or call 800-320-4044 for immediate assistance.

Download Brochure

Houston Vibrator has discontinued SPV Series Rotary Electric Vibrators. The information below is provided as historical data for SPV users with models still in use, and for comparison with the updated Houston Vibrator offering, MVSI Series Rotary Electric Vibrators. Models listed on this page can be replaced with models from the MVSI 12 - 1200 RPM models.

6 POLE
1000 RPM 50Hz 220-230V/380-400V, 50Hz
1200 RPM 60Hz 220-265/380-460V, 60Hz / 254-265/440-460V, 60Hz
MODEL MECHANICAL ELECTRICAL
STATIC MOMENT CENTRIFUGAL FORCE INPUT POWER MAX CURRENT Is/In
50Hz 60Hz 50Hz 60Hz KW Amps
KG
mm
LBin KG
mm
LBin Kg Lb Kg Lb 50Hz 60Hz 50Hz 60Hz
SPV 1.1 C 105 9.1 105 9.1 120 265 170 375 0.24 0.28 0.7 0.7 3.5
SPV 1.7 C 180 15.6 180 15.6 200 441 300 662 0.3 0.35 0.7 0.7 3
SPV 2.2 C 240 20.8 240 20.8 270 595 390 860 0.35 0.4 0.9 0.8 3
SPV 3.8 C 400 34.7 300 26 450 992 480 1058 0.45 0.5 1.3 1.2 3.5
SPV 5.0 C 520 45.1 455 39.5 580 1279 735 1621 0.8 0.9 1.7 1.6 4
SPV 8.0 C 860 74.6 680 59 960 2117 1100 2426 0.9 1 1.9 1.7 3.5
SPV 12.0 C 1110 96.3 825 71.6 1250 2756 1350 2977 1 1.15 2.1 1.9 3.5
SPV 17.0 C 1650 143.2 1100 95.5 1850 4079 1750 3859 1.4 1.55 2.7 2.5 4
SPV 22.0 C 2100 182.3 1250 108.5 2350 5182 2050 4520 1.6 1.7 3 2.8 4
SPV 27.0 C 2560 222.2 1580 137.1 2860 6306 2550 5623 2.4 2.6 5.2 5 5
SPV 35.5 C 3560 309 2100 182.3 4000 8820 3400 7497 2.7 2.9 6 6 5.5
SPV 41.5 C 4300 373.2 2950 256 4800 10584 4750 10474 3.3 3.6 7 7 5
SPV 50.0 C 5100 442.7 3670 318.5 5700 12569 5900 13010 4.2 4.5 7.5 7.5 5
SPV 61.0 C 6050 525.1 4100 355.9 6800 14994 6600 14553 5.3 6.2 9.5 10 5
SPV 80.0 C 7900 685.7 5500 477.4 8800 19404 8850 19514 7 7.5 12 12 5.5
SPV 90.5 C 9100 789.8 6500 564.2 10200 22491 10500 23153 8 8.6 15 13.8 5
SPV 114.0 C 11350 985.1 7500 651 12700 28004 12100 26681 9.8 10.8 16 17 5.5
SPV 122.0 C 12150 1054.6 8270 717.8 13600 29988 13350 29437 10.2 11 17 17.5 5.5
SPV 140.0 C 14000 1215.1 9900 859.3 15650 34508 15950 35170 11.5 12.5 12 18.5 5.5
SPV 160.0 C 15700 1362.7 10700 928.7 17550 38698 17200 37926 13.8 15 13.8 23.5 5.5
SPV 220.0 C 20400 1770.6 12100 1050.2 22800 50274 19500 42998 19 20.5 18 31 6
spvcdiagram
MODEL OVERALL DIMENSIONS in inches MOUNTING DIMENSIONS in inches WEIGHT
FIG A B C D E F G QTY I L M N P Q R 50Hz 60Hz
SPV 1.1 C 1 13.1 6.3 6.9 5 2.8 5.5 3.6 4X0.51 3.5 4.9 0.6 5.7 2.2 2 16 27.6 27.6
SPV 1.7 C 1 14.6 7.6 8 5.8 3.4 6.5 3.3 4X0.51 3.9 6.1 0.7 7.1 2 1.8 20 45.2 45.2
SPV 2.2 C 1 16 7.6 8 5.8 3.4 6.5 4 4X0.51 3.9 6.1 0.7 7.1 2 1.8 20 50.7 50.7
SPV 3.8 C 1 16.9 8.7 8.4 6.6 3.8 7.3 3.9 4X0.67 4.5 6.7 0.8 7.9 2.6 2 20 66.2 60.6
SPV 5.0 C 1 17.8 8.9 9.2 7.4 4.1 8 4.1 4X0.67 4.7 7.1 0.8 8.3 2.8 2 20 81.6 79.4
SPV 8.0 C 1 19.5 9.8 9.7 7.9 4.4 8.5 4.8 4X0.67 5.9 7.5 0.9 8.7 2.4 2.4 20 110.3 101.4
SPV 12.0 C 1 19.1 11 10.2 8.3 4.6 9.1 4.4 4X0.67 6.3 7.9 1.2 10.2 3.7 3.1 20 137.8 123.5
SPV 17.0 C 1 20.2 11.8 11 9.3 5.2 10.2 4.1 4X0.87 6.5 9.1 1.4 11.8 4.5 3.1 20 180.8 154.4
SPV 22.0 C 1 23 11.8 11 9.3 5.2 10.2 5.6 4X0.87 6.5 9.1 1.4 11.8 4.5 3.1 20 220.5 176.4
SPV 27.0 C 1 26.1 12.8 13.2 10.6 5.9 11.3 5.9 4X0.98 6.5 10.6 1.6 11.8 3.9 2.8 25 317.5 282.2
SPV 35.5 C 1 27.3 14 14.3 12.1 6.5 12.8 6 4X1.14 8.3 11.6 1.6 13 3.9 2.8 25 411.2 366
SPV 41.5 C 1 27.3 14 14.3 12.1 6.5 12.8 6 4X1.14 8.3 11.6 1.6 13 3.9 2.8 25 441 396.9
SPV 50.0 C 2 29.1 15.4 15.4 13.6 7.6 15.8 6.4 6X1.14 4.3 12.2 1.6 13.8 4.3 3.5 25 532.5 487.3
SPV 61.0 C 2 30.5 15.4 16.3 13.6 7.6 15.8 6.4 6X1.14 4.5 12.6 1.8 14.6 4.5 3 25 617.4 562.3
SPV 80.0 C 2 33 15.4 16.3 13.6 7.6 15.8 6.4 6X1.14 4.5 12.6 1.8 14.6 4.5 3 25 679.1 617.4
SPV 90.5 C 2 35.5 18 18 16.1 8.9 18.3 8 6X1.26 5.1 15 2 15.7 5.1 3.9 25 837.9 760.7
SPV 114.0 C 2 35.7 18 18 16.1 8.9 18.3 8 6X1.26 5.1 15 2 15.7 5.1 3.9 25 926.1 820.3
SPV 122.0 C 2 35.7 18 18 16.1 8.9 18.3 8 6X1.26 5.1 15 2 15.7 5.1 3.9 25 959.2 855.5
SPV 140.0 C 2 38 20.5 19.8 17.8 10 19.7 8.6 6X1.50 6.1 15.7 1.6 18.5 5.9 5.7 32 1197.3 1102.5
SPV 160.0 C 2 40.1 20.5 19.8 17.8 10 19.7 8.6 6X1.50 6.1 15.7 1.6 18.5 5.9 5.7 32 1345.1 1223.8
SPV 220.0 C 2 44.5 24.4 23.4 21.7 12.2 21.3 9.3 8X1.77 5.5 20.5 2 20.9 3.9 4.7 40 1962.5 1874.3
MODEL OVERALL DIMENSIONS in mm MOUNTING DIMENSIONS in mm WEIGHT
FIG A B C D E G QTY I L M N P Q R 50Hz 60Hz
SPV 1.1 C 1 332 160 175 126 72 91 4X13 90 125 15 145 55 50 16 12.5 12.5
SPV 1.7 C 1 370 194 204 148 86 83 4X13 100 155 18 180 50 45 20 20.5 20.5
SPV 2.2 C 1 406 194 204 148 86 101 4X13 100 155 18 180 50 45 20 23 23
SPV 3.8 C 1 428 220 213 168 96 100 4X17 115 170 20 200 65 50 20 30 27.5
SPV 5.0 C 1 452 225 233 187 105 105 4X17 120 180 20 210 70 50 20 37 36
SPV 8.0 C 1 495 250 246 200 112 121 4X17 150 190 22 220 60 60 20 50 46
SPV 12.0 C 1 486 280 258 212 117 112 4X17 160 200 30 260 95 80 20 62.5 56
SPV 17.0 C 1 512 300 280 237 131 105 4X22 165 230 35 300 115 80 20 82 70
SPV 22.0 C 1 584 300 280 237 131 141 4X22 165 230 35 300 115 80 20 100 80
SPV 27.0 C 1 662 326 336 270 150 151 4X25 165 270 40 300 100 70 25 144 128
SPV 35.5 C 1 693 355 362 308 166 152 4X29 210 295 40 330 100 70 25 186.5 166
SPV 41.5 C 1 693 355 362 308 166 152 4X29 210 295 40 330 100 70 25 200 180
SPV 50.0 C 2 740 390 392 345 193 163 6X29 110 310 41 350 110 90 25 241.5 221
SPV 61.0 C 2 770 390 414 345 192 163 6X29 115 320 45 370 115 75 25 280 255
SPV 80.0 C 2 838 390 414 345 192 203 6X29 115 320 45 370 115 75 25 308 280
SPV 90.5 C 2 901 456 456 410 225 203 6X32 130 380 50 400 130 100 25 380 345
SPV 114.0 C 2 907 456 456 410 225 203 6X32 130 380 50 400 130 100 25 420 372
SPV 122.0 C 2 907 456 456 410 225 203 6X32 130 380 50 400 130 100 25 435 388
SPV 140.0 C 2 964 520 504 451 255 218 6X38 155 400 40 470 150 145 32 543 500
SPV 160.0 C 2 1018 520 504 451 255 218 6X38 155 400 40 470 150 145 32 610 555
SPV 220.0 C 2 1130 620 595 550 310 235 8X45 140 520 50 530 100 120 40 890 850

Quote Request