SPV-D Series Rotary Electric Vibrators

Send us a Quote Request or call 800-320-4044 for immediate assistance.

Download Brochure

SPV D Series Rotary Electric Vibrators are well-suited to applications where high amplitude and low frequency vibration are used. This range includes models with force ratings to over 48,000 pounds of force.

8 POLE
750 RPM 50Hz 220-230V/380-400V, 50Hz
900 RPM 60Hz 220-265/380-460V, 60Hz / 254-265/440-460V, 60Hz
MODEL MECHANICAL ELECTRICAL
STATIC MOMENT CENTRIFUGAL FORCE POWER MAX CURRENT MAX Is/In
50Hz 60Hz 50Hz 60Hz KW A
KGmm LBin KGmm LBin Kg Lb Kg Lb 50Hz 60Hz 50Hz 60Hz
SPV 1.3 D 240 21 240 21 150 330 220 485 0.17 0.2 0.5 0.5 3
SPV 2.1 D 400 35 400 35 250 550 360 794 0.28 0.33 0.7 0.7 3.5
SPV 2.8 D 520 45 520 45 330 730 470 1040 0.43 0.46 1.1 1.1 3.5
SPV 4.5 D 860 75 860 75 540 1190 780 1720 0.48 0.52 1.3 1.3 3.5
SPV 7.0 D 1110 96 1110 96 700 1540 1000 2205 0.55 0.6 1.4 1.4 3
SPV 10.0 D 1650 145 1650 145 1050 2315 1500 3300 1.1 1.25 2.3 2.3 4
SPV 13.0 D 2100 182 2100 182 1320 2910 1900 4190 1.7 1.9 3.9 4.3 4
SPV 15.5 D 2560 222 2560 222 1610 3550 2320 5115 2.2 2.45 5 5.2 4.5
SPV 20.0 D 3560 309 3560 309 2250 4960 3220 7100 2.4 2.5 5.5 5.2 4.5
SPV 23.5 D 4300 373 4300 373 2700 5960 3900 8600 3 3.5 6.7 7 4.5
SPV 28.0 D 6050 525 5100 443 3800 8380 4620 10190 5.2 5.8 10 10.3 4.5
SPV 42.5 D 7550 655 6050 525 4750 10470 5500 12125 6.2 7.2 11.9 11.6 5.5
SPV 56.0 D 9800 851 7900 686 6160 13580 7150 15770 7 8 13.1 12.6 5
SPV 66.5 D 11970 1039 9100 790 7550 16645 8250 18190 7.3 8.5 13.9 13.3 4
SPV 78.5 D 13670 1187 12150 1055 8600 18960 11000 24250 8.8 9.5 16.9 16.8 5
SPV 100.0 D 18000 1562 14000 1215 11300 24910 12640 27870 11 12 23 22.8 5
SPV 124.0 D 21700 1881 17700 1536 13650 30095 16000 35280 13.1 13.8 27.8 27.1 5
SPV 200.0 D 29600 2570 24500 2127 18600 41000 22200 48940 14 14.5 29.7 28.4 5.5
spvcdiagram
MODEL OVERALL DIMENSIONS in inches MOUNTING DIMENSIONS in inches WEIGHT
FIG A B C D E G QTY I L M N P Q R 50Hz 60Hz
SPV 1.3 D 1 16 7.6 8 5.8 3.4 4 4X0.51 3.9 6.1 0.7 7.1 2 1.8 20 50.7 50.7
SPV 2.1 D 1 16.9 8.7 8.4 6.6 3.8 3.9 4X0.67 4.5 6.7 0.8 7.9 2.6 2 20 66.2 66.2
SPV 2.8 D 1 17.8 8.9 9.2 7.4 4.1 4.1 4X0.67 4.7 7.1 0.8 8.3 2.8 2 20 81.6 81.6
SPV 4.5 D 1 19.5 9.8 9.7 7.9 4.4 4.8 4X0.67 5.9 7.5 0.9 8.7 2.4 2.4 20 110.3 110.3
SPV 7.0 D 1 21.6 11 10.2 8.3 4.6 5.6 4X0.67 6.3 7.9 1.2 10.2 3.7 3.1 20 137.8 137.8
SPV 10.0 D 1 23 11.8 11 9.3 5.2 5.6 4X0.87 6.5 9.1 1.4 11.8 4.5 3.1 20 180.8 180.8
SPV 13.0 D 1 24.6 11.8 11 9.3 5.2 7.1 4X0.87 6.5 9.1 1.4 11.8 4.5 3.1 20 220.5 220.5
SPV 15.5 D 1 26.1 12.8 13.2 10.6 5.9 5.9 4X0.98 6.5 10.6 1.6 11.8 3.9 2.8 25 317.5 317.5
SPV 20.0 D 1 27.3 14 14.3 12.1 6.5 6 4X1.14 8.3 11.6 1.6 13 3.9 2.8 25 411.2 411.2
SPV 23.5 D 1 27.3 14 14.3 12.1 6.5 6 4X1.14 8.3 11.6 1.6 13 3.9 2.8 25 441 441
SPV 28.0 D 2 29.1 15.4 15.4 13.6 7.6 6.4 6X1.14 4.3 12.2 1.6 13.8 4.3 3.5 25 560.1 532.5
SPV 42.5 D 2 30.3 15.4 16.3 13.6 7.6 6.4 6X1.14 4.5 12.6 1.8 14.6 4.5 3 25 661.5 617.4
SPV 56.0 D 2 33 15.4 16.3 13.6 7.6 8 6X1.14 4.5 12.6 1.8 14.6 4.5 3 25 729.9 679.1
SPV 66.5 D 2 35.5 18 18 16.1 8.9 8 6X1.26 5.1 15 2 15.7 5.1 3.9 25 915.1 837.9
SPV 78.5 D 2 35.7 18 18 16.1 8.9 8 6X1.26 5.1 15 2 15.7 5.1 3.9 25 983.4 959.2
SPV 100.0 D 2 38 20.5 19.8 17.8 10 8.6 6X1.50 6.1 15.7 1.6 18.5 5.9 5.7 32 1287.7 1197.3
SPV 124.0 D 2 44.8 20.5 19.8 17.8 10 10.9 6X1.50 6.1 15.7 1.6 18.5 5.9 5.7 32 1481.8 1389.2
SPV 200.0 D 3* 44.5 25.6 23.4 21.7 12.2 9.3 8X1.77 5.5 20.5 2 20.9 3.9 4.7 40 2138.9 2050.7
MODEL OVERALL DIMENSIONS in mm MOUNTING DIMENSIONS in mm WEIGHT
FIG A B C D E G QTY I L M N P Q R 50Hz 60Hz
SPV 1.3 D 1 406 194 204 148 86 101 4X13 100 155 18 180 50 45 20 23 23
SPV 2.1 D 1 428 220 213 168 96 100 4X17 115 170 20 200 65 50 20 30 30
SPV 2.8 D 1 452 225 233 187 105 105 4X17 120 180 20 210 70 50 20 37 37
SPV 4.5 D 1 495 250 246 200 112 121 4X17 150 190 22 220 60 60 20 50 50
SPV 7.0 D 1 548 280 258 212 117 143 4X17 160 200 30 260 95 80 20 62.5 62.5
SPV 10.0 D 1 584 300 280 237 131 141 4X22 165 230 35 300 115 80 20 82 82
SPV 13.0 D 1 624 300 280 237 131 181 4X22 165 230 35 300 115 80 20 100 100
SPV 15.5 D 1 662 326 336 270 150 151 4X25 165 270 40 300 100 70 25 144 144
SPV 20.0 D 1 693 355 362 308 166 152 4X29 210 295 40 330 100 70 25 186.5 186.5
SPV 23.5 D 1 693 355 362 308 166 152 4X29 210 295 40 330 100 70 25 200 200
SPV 28.0 D 2 740 390 392 345 193 163 6X29 110 310 41 350 110 90 25 254 241.5
SPV 42.5 D 2 770 390 414 345 192 163 6X29 115 320 45 370 115 75 25 300 280
SPV 56.0 D 2 838 390 414 345 192 203 6X29 115 320 45 370 115 75 25 331 308
SPV 66.5 D 2 901 456 456 410 225 203 6X32 130 380 50 400 130 100 25 415 380
SPV 78.5 D 2 907 456 456 410 225 203 6X32 130 380 50 400 130 100 25 446 435
SPV 100.0 D 2 964 520 504 451 255 218 6X38 155 400 40 470 150 145 32 584 543
SPV 124.0 D 2 1138 520 504 451 255 278 6X38 155 400 40 470 150 145 32 672 630
SPV 200.0 D 3* 1130 650 595 550 310 235 8X45 140 520 50 530 100 120 40 970 930

Quote Request